상품명 | 1500°C 진공머플전기로 Muffle Furnace with Vacuum SH-FU-18.7MHV |
---|---|
판매가 | 25,000,000원 (VAT 별도) |
모델 | SH-FU-18.7MHV |
상품요약정보 | tube 로의 소량 샘플적재 와 muffle 로의 gas 채널링의 단점을 극복한 새로운 개념의 전기로, 이차전지 용 양극재, 음극재 생산에 적용, 로 분위기 온도 1350℃ 이하 사용시 적합한 제품 |
배송 | 택배가 불가능한(고중량 제품) 직납운임비 지역별차등 |
배송비 | 5,500원 (100,000원 이상 구매 시 무료) |
SNS 상품홍보 | ![]() ![]() |
---|
모델 선택 | |
---|---|
옵션 선택 | |
![]() |
(최소주문수량 1개 이상 / 최대주문수량 0개 이하)
사이즈 가이드진공머플전기로 Mass Flow Controller/Back Pressure Regulator/Gas Drying Unit
진공머플전기로 콘트롤러 작동법
1500°C Muffle Furnace with Vacuum
제품명 | 1500°C 진공머플전기로 18.7 L Muffle Furnace with Vacuum |
---|---|
Model | SH-FU-18.7MHV |
Max Temp | 1500℃ (2732℉) |
Temp Controller | Programmable Controller(SP590) |
Sensor | R type |
Heater Capa | 10000 W |
Capa | 18.7 L |
Dimension Internal
(W×D×H) |
250x300x250mm
9.84x11.81x9.84'' |
Dimension External
(W×D×H) |
1050x900x940mm 41.34x35.43x37.01" |
Material External | Steel Plate with powder heating coated |
Heater Element | SIC |
Insulation | Ceramic Board & Wool (Ceramic fiber) |
Electrical Requirements
230V ,50/60Hz, 1Φ |
N/A |
Cat. No. | |
Electrical Requirements
380V ,50/60Hz, 3Φ |
15.2A |
Cat. No. | FU18.7MHV380-3 |
Digital Vacuum Meter(Bullseye)
Model | Bullseye | |
---|---|---|
Range | 0.001 Torr - 800 Torr | |
Power | AA x 4 Batteries | |
Sensor | Agilent 536 Sensor | |
Accuracy | 0.001~0.99 Torr | ± 0.002 Torr or 20% |
0.1~2 Torr | ± 10% | |
2~6 Torr | ± 25% | |
Units | Torr, millitor, microns, mbar, bar, kPa, Pa, mm, mm of Hg, inches of Hg, inches of water, PSIA | |
Mount | Portable Handheld | |
Display | LCD | |
Certifications | CE, RoHS2 |
Mass Flow Controller(Multi gas selectable)
Model | MC Series | MCS Series | MCV Series |
---|---|---|---|
Type | General | For Toxi Gas | For Vacuum |
Flow Range | 0 ~ 1 slpm / 0 ~ 5 slpm | ||
Mass Flow Accuracy at
calibration conditions |
±0.6% of reading or ±0.1% of full scale | ±0.8% of reading or ±0.2% of full scale | |
Operating Temperature Range | -10 to +60°C | ||
Temperature Accuracy | ±0.75°C | ||
Operating Pressure full scale | 145 PSIG | ||
Pressure Accuracy | Above 1 atm: ±0.5% of reading | ||
Typical Indication Response Time | < 10 ms | < 100 ms | |
Typical Warm-Up Time | <1 Second | ||
Monochrome LCD | Simultaneously displays
mass Flow, pressure and temperature |
Simultaneously displays mass Flow,
Volumetric Flow, pressure and temperature | |
Mechanical Dimensions
(HxWxD) |
104.14x91.44x27.94mm / 4.1x3.6x1.1" | 121.92x172.72x38.1mm /4.8x6.8x1.5" | |
Gas Selectable | 98 Gas | 128 Gas | 98 Gas |
Communication | RS-232 |
Mass Flow Controller(Multi gas selectable)
Model | BPR Series | BPRS Series |
---|---|---|
Type | General | For Toxi Gas |
Pressure Range | 1PSIG ~ 15PSIG | |
Standard Accuracy | ± 0.25% (≥ 1 psi) | |
Repeatability | ± 0.08% Full Scale | |
Typical Response Time | < 100 ms | |
Warm-up Time | < 1 Second | |
Operating Temperature | -10 to +60℃ | |
Monochrome LCD | Displays Pressure | |
Mechanical Dimensions
(HxWxD) |
104.14x91.4x27.94mm / 4.1x3.6x1.1" | |
Communication | RS-232 |
게시물이 없습니다